Homes in Scottsdale

456 homes sold in Scottsdale during October 2026, at a median price of $964,500.

October 2026 market numbers

Homes sold
456
Down 14% from October 2025
Median sale price
$964,500
Up 9% from October 2025
Median days on market
46
Median price per square foot
$436
Homes for sale now
2,424

Sold data from ARMLS. Data deemed reliable but not guaranteed.

Sold in Scottsdale

Rob has closed 67 properties in Scottsdale.

5020 E Pershing Ave, Scottsdale, AZ 852545020 E Pershing AveScottsdale, AZ 852544 Beds | 4.5 Baths | 4,400 Sq. Ft.$2,250,000
9736 E Ironwood Dr, Scottsdale, AZ 852589736 E Ironwood DrScottsdale, AZ 852584 Beds | 2.5 Baths | 2,389 Sq. Ft.$1,047,000
6002 E Kelton Ln, Scottsdale, AZ 852546002 E Kelton LnScottsdale, AZ 852545 Beds | 4 Baths | 3,837 Sq. Ft.$760,000
4944 E Windrose Dr, Scottsdale, AZ 852544944 E Windrose DrScottsdale, AZ 852544 Beds | 2 Baths | 2,050 Sq. Ft.$713,000
14020 N 68th St, Scottsdale, AZ 8525414020 N 68th StScottsdale, AZ 852544 Beds | 3 Baths | 2,522 Sq. Ft.$640,000
10052 N 77th St, Scottsdale, AZ 8525810052 N 77th StScottsdale, AZ 852584 Beds | 2 Baths | 2,372 Sq. Ft.$634,000

Source: ARMLS closed transactions where Rob represented the buyer or seller. Data deemed reliable but not guaranteed.

Talk with Rob about Scottsdale