Homes in Phoenix

940 homes sold in Phoenix during October 2026, at a median price of $435,000.

October 2026 market numbers

Homes sold
940
Down 12% from October 2025
Median sale price
$435,000
Up 2% from October 2025
Median days on market
50
Median price per square foot
$272
Homes for sale now
4,523

Sold data from ARMLS. Data deemed reliable but not guaranteed.

Current listings in Phoenix

4444 E Paradise Village Parkway #217, Phoenix, AZ 850324444 E Paradise Village Parkway #217Phoenix, AZ 850322 Beds | 2 Baths | 1,000 Sq. Ft.$259,000

Sold in Phoenix

Rob has closed 103 properties in Phoenix.

1645 W Blaylock Dr, Phoenix, AZ 850851645 W Blaylock DrPhoenix, AZ 850854 Beds | 3.5 Baths | 2,908 Sq. Ft.$829,000
138 E Monte Cristo Ave, Phoenix, AZ 85022138 E Monte Cristo AvePhoenix, AZ 850224 Beds | 2.5 Baths | 2,544 Sq. Ft.$775,000
4502 E Meadow Dr, Phoenix, AZ 850324502 E Meadow DrPhoenix, AZ 850323 Beds | 2.5 Baths | 2,092 Sq. Ft.$710,000
224 E Eugie Ave, Phoenix, AZ 85022224 E Eugie AvePhoenix, AZ 850223 Beds | 2 Baths | 1,924 Sq. Ft.$695,000
1706 E Waltann Ln, Phoenix, AZ 850221706 E Waltann LnPhoenix, AZ 850223 Beds | 2 Baths | 1,839 Sq. Ft.$660,000
4227 E Becker Ln, Phoenix, AZ 850284227 E Becker LnPhoenix, AZ 850283 Beds | 2 Baths | 3,210 Sq. Ft.$620,000

Source: ARMLS closed transactions where Rob represented the buyer or seller. Data deemed reliable but not guaranteed.

Talk with Rob about Phoenix