Homes in Mesa

414 homes sold in Mesa during October 2026, at a median price of $414,500.

October 2026 market numbers

Homes sold
414
Down 25% from October 2025
Median sale price
$414,500
Down 8% from October 2025
Median days on market
52
Median price per square foot
$249
Homes for sale now
2,154

Sold data from ARMLS. Data deemed reliable but not guaranteed.

Sold in Mesa

Rob has closed 25 properties in Mesa.

2643 E Menlo St, Mesa, AZ 852132643 E Menlo StMesa, AZ 852136 Beds | 3.5 Baths | 2,602 Sq. Ft.$699,000
1307 E Encanto St, Mesa, AZ 852031307 E Encanto StMesa, AZ 852034 Beds | 2 Baths | 1,835 Sq. Ft.$605,000
902 S 95th Way, Mesa, AZ 85208902 S 95th WayMesa, AZ 852082 Beds | 2 Baths | 912 Sq. Ft.$230,000
7754 E Regina Cir, Mesa, AZ 85207Represented Buyer7754 E Regina CirMesa, AZ 852075 Beds | 3 Baths | 2,732 Sq. Ft.$757,500
9603 E Theia Dr, Mesa, AZ 85212Represented Buyer9603 E Theia DrMesa, AZ 852124 Beds | 3 Baths | 2,429 Sq. Ft.$630,000
834 E June St, Mesa, AZ 85203Represented Buyer834 E June StMesa, AZ 852034 Beds | 2 Baths | 1,910 Sq. Ft.$505,000

Source: ARMLS closed transactions where Rob represented the buyer or seller. Data deemed reliable but not guaranteed.

Talk with Rob about Mesa